FLOORGUARD® SHEET
Floorguard Tile Protection Sheets consist of five layers, bound together by a chemically prepared binding agent through a heat process. The first layer is called a surface coat, which has a rough texture to impart an anti skidding property to it. It has the tendency to reflect ultraviolet light. The second layer is a compact, polymer sack material. It is highly notch impact resistant. This layer has high tensile strength, resisting wear and tear. Further, an extra bonding base coat layer ensures extra strength, rigidity and shore hardness. These properties make it durable and attrition resistant. The next layer is a stretched, polymer based sheet. It has great elasticity and hence, higher recovering capacity after compression as compared to bubble sheets. The final is a base coat which is a high strength, protective material with a rough finish.
Advantages:
Note: Specifications are as at the time of manufacturing, as per the standard conditions and subject to change without prior notice.
Installation:
Floor Guard-Tile Protection Sheet
Layer / Thickness Details
| Layer Thickness |
Width | Length | Roll Sq.mtr |
Roll Sq.ft | Bundle Sq.mtr | Bundle Sq.ft |
|---|---|---|---|---|---|---|
| 2 mm | 1.5 mtr | 30 mtr | 45 | 484.38 / 485 | 270 | 2906.28 / 2910 |
| 3 mm | 1.5 mtr | 20 mtr | 30 | 322.92 / 323 | 180 | 1937.52 / 1938 |
| 4 mm | 1.5 mtr | 20 mtr | 30 | 322.92 / 323 | 180 | 1937.52 / 1938 |
| 5 mm | 1.5 mtr | 10 mtr | 15 | 161.46 / 162 | 90 | 968.76 / 972 |
Layer / Thickness Details
| Layer Thickness |
Width | Length | Roll Sq.mtr |
Roll Sq.ft | Bundle Sq.mtr | Bundle Sq.ft |
|---|---|---|---|---|---|---|
| 2 mm | 1.5 mtr | 30 mtr | 45 | 484.38 / 485 | 270 | 2906.28 / 2910 |
| 3 mm | 1.5 mtr | 20 mtr | 30 | 322.92 / 323 | 180 | 1937.52 / 1938 |
| 4 mm | 1.5 mtr | 20 mtr | 30 | 322.92 / 323 | 180 | 1937.52 / 1938 |
| 5 mm | 1.5 mtr | 10 mtr | 15 | 161.46 / 162 | 90 | 968.76 / 972 |
Layer / Thickness Details
| Layer Thickness |
Width | Length | Roll Sq.mtr |
Roll Sq.ft | Bundle Sq.mtr | Bundle Sq.ft |
|---|---|---|---|---|---|---|
| 2 mm | 1.5 mtr | 10 mtr | 15 | 161.46 / 162 | 90 | 968.76 / 972 |
| 3 mm | 1.5 mtr | 10 mtr | 15 | 161.46 / 162 | 90 | 968.76 / 972 |
| 5 mm | 1.5 mtr | 10 mtr | 15 | 161.46 / 162 | 90 | 968.76 / 972 |









