Bloom/Cardboard Bubble Sheets
Inherent Advantage
Light Weight Yet Strong & Durable
User Friendly
Termite, Insect & Bacteria Proof
Moisture & Water Proof
Eco-friendly
High Aesthetic Appeal
Fire Retardant
Excellent Thermal Insulation
Layer Thickness Details
Bubble Sheets
| GSM | Thickness | Size: in Mtr | Size: in Feet | Sheet Size in Sq.mtr. | Sheet Size in Sq.ft. | BDL QTY |
|---|---|---|---|---|---|---|
| 125 | 3mm | 1.220 mtr × 1.828 mtr | 4 Feet × 6 Feet | 2.23 Sq.mtr. | 24 Sq.ft. | 50 Nos |
| 175 | 3.5mm | 1.220 mtr × 1.828 mtr | 4 Feet × 6 Feet | 2.23 Sq.mtr. | 24 Sq.ft. | 51 Nos |
| 200 | 3.5mm | 1.220 mtr × 1.828 mtr | 4 Feet × 6 Feet | 2.23 Sq.mtr. | 24 Sq.ft. | 52 Nos |
| 250 | 3.5mm | 1.220 mtr × 1.828 mtr | 4 Feet × 6 Feet | 2.23 Sq.mtr. | 24 Sq.ft. | 53 Nos |
| 350 | 4mm | 1.220 mtr × 1.828 mtr | 4 Feet × 6 Feet | 2.23 Sq.mtr. | 24 Sq.ft. | 54 Nos |
Bubble Rolls
| GSM | Thickness | Size: in Mtr | Size: in Feet | Sheet Size in Sq.mtr. | Sheet Size in Sq.ft. | BDL QTY |
|---|---|---|---|---|---|---|
| 125 | 3mm | 1.220 mtr × 50 mtr | 4 Feet × 164 Feet | 61 Sq.mtr. | 656 Sq.ft. | 3 Rolls |
| 175 | 3.5mm | 1.220 mtr × 50 mtr | 4 Feet × 164 Feet | 61 Sq.mtr. | 656 Sq.ft. | 3 Rolls |
Comparison Of Buble Guard And POP As A Floor Protector
| Description | Bubble Guard | POP |
|---|---|---|
| Cost | Economical | Costly |
| Structure | Sheet Form | Powder Form |
| Application Time | Fast | Lengthy |
| Application Method | Dry & Clean | Wet & Dirty |
| Readiness of surface after application | Immediate & ready to use | Minimum 5 hours |
| Protection after application | Complete floor protection | Limited floor protection |
| Durability | Long | Short one-time application |
| Extra Protection | Nothing required | Plastic / Newspaper required |
| Skill | Do application yourself | Only POP worker can do application |
| Joints | Tape on joints is required | Require nothing |
| Maintenance | One time application for floor protection | Repeated application required for full coverage of floor |
| Atmosphere | Clean working atmosphere | Always gives dusty atmosphere |
| Usages | Multiple time use | One time use |
| Removal | Do it yourself | Water & labour required for removal |
| Salvage Value | Return value after multiple use | Nil, plus expense for removal |
| Debris | No debris | Extra cost for removal of debris |
| Debris | No debris | Extra cost for removal of debris |
| Water Resistance | Water proof | No |
| Handling | Easy to carry / remove | Labour required |
| Identity | Printing of logo possible | Nil |

